Mastech My62 Digital Multi-meter
Specification
Specifications | Range | Resolution | ||
DC Voltage | 200mV/2V/20V/200V | n 0.1mV/1mV/10mV/100mV | (0.5%+2) | |
1000V | 1V | (0.8%+2) | ||
AC Voltage | 200mV | 100?¬V | (1.2%+3) | |
2V | 1mV | (0.8%+3) | ||
20V/200V | 10mV/100mV | (0.8%+3) | ||
750V | 1V | (1.2%+3) | ||
DC Current | 2mA/20mA | 1?¬A/10?¬A | (0.8%+1) | |
200mA | 0.1mA | (1.5%+1) | ||
10A | 10mA | (2.0%+5) | ||
AC Current | 20mA | 10?¬A | (1.0%+5) | |
200mA | 0.1mA | (1.8%+5) | ||
10A | 10mA | (3.0%+7) | ||
Resistance | 200?? | 0.1?? | (0.8%+3) | |
2k??/20k??/200k??/2M?? | 1??/10??/100??/1k?? | (0.8%+2) | ||
20M?? | 10k?? | (1.0%+2) | ||
200M?? | 100k?? | (6.0%+10) | ||
Capacitance | 2nF/20nF/200nF/2?¬F | 1pF/10pF/0.1nF/1nF | (4.0%+3) | |
100?¬F | 100nF | (6.0%+10) | ||
Temperature | -20?~0? | 1? | (5.0%+4) | |
1?~400? | 1? | (2.0%+3) | ||
401?~1000? | 1? | (2.0%+5) |
Features
● Display 2000 counts
● Auto Power Off
● Transistor hFE 0~1000
● Diode Open Voltage 3.0V
● Continuity Buzzer <50Ω
● Data Hold
● Low Battery Display
● Power Supply : 1x9V 6F22 Battery
● Product Size : 195mmx95mmx55mm/7.67″x3.74″x2.16″
● Product Weight : 366g/0.8lb
● Certificate : RoHS
● Safety Rating : CATII 1000V / CATIII 600V
Whats in the box
Test leads
K type thermocouple
Multi-Function Socket
Battery and User’s manual
Check out more Test And Measurement Product:Fluke 922 Airflow Meter/Micro-manometer, Fluke VT04A IR Visual Thermometer, fluke 323 clamp meter, Mastech MS8217 auto range multi-meter, UNI-T 205 Clamp Meter, UNI-T 302D Infrared Thermometer, And many more