Mastech 2101 AC/DC Clamp meter
Specification
Specifications | Range | Resolution | Accuracy | |
DC Voltage | 400mV/4V/40V/400V | 0.1mV/1mV/10mV/0.1V | (0.7%+1) | |
1000V | 1V | (0.8%+3) | ||
AC Voltage | 4V/40V/400V | 1mV/10mV/0.1V | (0.8%+5) | |
750V | 1V | (1.0%+10) | ||
DC Current | 400A/1000A | 0.1A/1A | (3.0%+3) | |
AC Current | 400A/1000A | 0.1A/1A | (3.0%+3) | |
Resistance | 400/4k/40k/400k/4M | 0.1/1/10/0.1k/1k | (1.2%+1) | |
40M | 10k | (2.0%+3) | ||
Capacitance | 4nF/40nF/400nF | 1pF/10pF/0.1nF | (4.0%+10) | |
4æF/40æF/100æF | 1nF/10nF/100nF | (4.0%+10) | ||
Frequency | 40Hz/400Hz/4kHz | 0.01Hz/0.1Hz/1Hz | (2.0%+1) | |
40kHz/100kHz | 10Hz/0.1kHz | (2.0%+1) | ||
Duty Cycle | 0.1%~99.9% | 0.1% | (2.0%+2) | |
Temperature | -40~0 | 1 | (1.0%+6) | |
1~400 | 1 | (1.0%+3) | ||
401~750 | 1 | (1.0%+5) |
Features
Display 4000 counts
Jaw Opening 42mm/1.7″
Auto and Manual ranging
Auto Power Off
Diode ?ÿOpen Voltage 2.2V
Continuity Buzzer <50-20??
Data Hold
Low Battery Display
Power Supply : ?ÿ1??9V 6F22 Battery
Product Size : ?ÿ250mm??99mm??43mm/9.8″??3.9″??1.7″
Product Weight : ?ÿ416g/0.92lb
Certification : ?ÿRoHS
Safety Rating : ?ÿCAT II 1000V / CAT III 600V
Whats in the Box
Test leads
K type thermocouple
Carry bag
Battery and User’s manual
Check out more Test And Measurement Product:Fluke 922 Airflow Meter/Micro-manometer, Fluke VT04A IR Visual Thermometer, fluke 323 clamp meter, Mastech MS8217 auto range multi-meter, UNI-T 205 Clamp Meter, UNI-T 302D Infrared Thermometer, And many mor