Specifications | Range | Resolution | Accuracy | |
DC Voltage | 200mV/2V/20V/200V | 0.1mV/1mV/10mV/100mV | ±(0.5%+2) | |
1000V | 1V | ±(0.8%+2) | ||
AC Voltage | 200mV | 100μV | ±(1.2%+3) | |
2V | 1mV | ±(0.8%+3) | ||
20V/200V | 10mV/100mV | ±(0.8%+3) | ||
750V | 1V | ±(1.2%+3) | ||
DC Current | 2mA/20mA | 1μA/10μA | ±(0.8%+1) | |
200mA | 0.1mA | ±(1.5%+1) | ||
10A | 10mA | ±(2.0%+5) | ||
AC Current | 2mA | 1μA | ±(1.0%+5) | |
20mA | 10μA | ±(1.0%+5) | ||
200mA | 0.1mA | ±(1.8%+5) | ||
10A | 10mA | ±(3.0%+7) | ||
Resistance | 200Ω | 0.1Ω | ±(0.8%+3) | |
2kΩ/20kΩ/200kΩ/2MΩ | 1Ω/10Ω/100Ω/1kΩ | ±(0.8%+2) | ||
20MΩ | 10kΩ | ±(1.0%+2) | ||
200MΩ | 100kΩ | ±(6.0%+10) | ||
Capacitance | 2nF/20nF/200nF/2μF | 1pF/10pF/0.1nF/1nF | ±(4.0%+3) | |
100μF | 100nF | ±(6.0%+10) |
Check out more Test And Measurement Product:Fluke 922 Airflow Meter/Micro-manometer, Fluke VT04A IR Visual Thermometer, fluke 323 clamp meter, Mastech MS8217 auto range multi-meter, UNI-T 205 Clamp Meter, UNI-T 302D Infrared Thermometer, And many more