Fluke 1587 FC Insulation Multimeter
Buy original Fluke 1587 FC Insulation Multimeter In Nigeria @ jashsupplies.com
Make Your Work easy, Make your Life Easier
Learn How Fluke 1577/1587 Insulation meter works here
Download Datasheet/Manual f0r Fluke 1577/1587 meter .pdf
Fluke Corporations is the foremost Manufacturer and Makers of industrial test, measurement and diagnostic equipment including electronic test equipment. Known for quality and precision worldwide, Fluke is the standard for measuring Test and equipment manufacturers.
Original Fluke Test and measurement equipment is sold @jashsupplies.com with 12months warranty
Read More
Two powerful tools in one, The Fluke 1587 and 1577 Insulation Multimeters combine a digital insulation tester with a full-featured, true RMS digital multimeter in a single, compact, handheld unit, which provides maximum versatility for both troubleshooting and preventative maintenance.
Whether you work on motors, generators, cables, or switch gear, the Fluke 1587/1577 Insulation Multimeters are ideally suited to help you with your tasks and at a cost that is far less than buying the two products.
Fluke 1587 Insulation Meter is suitable for electricians, Electronic technician, Electrical Engineers and all persons that deals with electrical appliances
Suitable for Industrial and home use Read More
Keep yourself safe. Find hidden problems faster. Put the paperwork down.
Fluke Connect + Fluke’s 1587 FC Insulation Multimeter helps you identify tough problems, fix, and wirelessly communicate your work quickly and easily – all at a safe distance.
Add diagnostics with Fluke Connect
The Fluke 1587 FC is Fluke Connect-enabled so you can download the free Fluke Connect® Measurements app to your smartphone and gain additional functions, including:
- Safety first. Keep yourself out of harm’s way by monitoring your test measurements remotely.
- Prove your job is done right by quickly seeing and sharing measurement results wirelessly with your smartphone.
- Quickly find problems by saving and comparing measurements over time on a wireless device.
- PI/DAR timed ratio tests with TrendIt™ graphs to identify moisture and contaminated insulation problems faster
- Memory storage through Fluke Connect that saves measurements to your phone or the cloud and eliminates the need to write down results. Reduces errors and saves data for historical tracking over time
- Temperature compensation to establish accurate baselines and relevant historical comparisons
- Historical tracking and trending of assets to identify insulation degradation over time and allow real-time decisions to be made in the field with Fluke Connect® Assets (sold separately)
- Provides memory storage through Fluke Connect Measurements to eliminate the need to write down results
- Includes live circuit detection to prevent insulation test if voltage >30 V is detected
- Provides automated temperature compensation to establish accurate baselines
- Supports historical tracking and asset trending of assets to identify degradation over time with Fluke Connect® Assets (sold separately)
- Incorporates VFD low-pass filter for accurate variable frequency motor drive measurements
- Includes auto-discharge of capacitive voltage for added user protection
- Measures ac/dc voltage, dc millivolts, ac/dc milliamps, resistance, and continuity
- Includes capacitance, diode test, temperature, min/max, frequency measurements and insulation test smoothing reading
- Automatically powers off to save battery power
- Comes with remote probe, test leads, alligator clips, K-type thermocouple, hard case, and three-year warrant
Key features
- Safety first. Connect the insulation tester then keep yourself out of harm’s way by monitoring your test measurements remotely.
- Prove your job is done right by quickly seeing and sharing insulation resistance test results wirelessly with your smartphone.
- Quickly find problems by saving and comparing measurements over time on a wireless device.
Fluke 1587FC Specifications
AC Voltage Measurements | |
Range | 600 mV 6 V 60 V 600 V 1000 V |
Resolution | 0.1 mV 0.001 V 0.01 V 0.1 V 1 V |
50 to 60 Hz ±(% of Rdg + counts) | ±(1% + 3) ±(1% + 3) ±(1% + 3) ±(1% + 3) ±(2% + 3) |
60 to 5000 Hz ±(% of Rdg + counts) | ±(2% + 3) ±(2% + 3) ±(2% + 3) ±(2% + 3)1 ±(2% + 3)1 |
Low-Pass Filter Voltage | |
Range | 600 mV 6 V 60 V 600 V 1000 V |
Resolution | 0.1 mV 0.001 V 0.01 V 0.1 V 1 V |
50 to 60 Hz ±(% of Rdg + counts) | ±(1% + 3) ±(1% + 3) ±(1% + 3) ±(1% + 3) ±(2% + 3) |
60 to 400 Hz ±(% of Rdg + counts) | ±(2% + 3) – (6% – 3) ±(2% + 3) – (6% – 3) ±(2% + 3) – (6% – 3) ±(2% + 3) – (6% – 3) ±(2% + 3) – (6% – 3) |
DC Voltage Measurement | |
Range | 6 V dc 60 V dc 600 V dc 1000 V dc |
Resolution | 0.001 V 0.01 V 0.1 V 1 V |
Accuracy ±(% of Rdg + Counts) | ±(0.09% + 2) ±(0.09% + 2) ±(0.09% + 2) ±(0.09% + 2) |
Input Impedance | 10 MΩ (nominal), <100 pF |
Nominal Mode Rejection Ratio | >60 dB at 50 or 60 Hz |
Common Mode Rejection Ratio | >120 dB at dc, 50 or 60 Hz (1 k unbalance) |
DC Millivolts Measurement | |
Range | 600 mVdc |
Resolution | 0.1 mV |
Accuracy ±(% of Rdg + Counts) | ±(0.1 + 1) |
DC and AC Current Measurement | |
Range | 400 mA |
Resolution | 0.1 mA |
Accuracy ±(% of Rdg+Counts) | ±(1.5% + 2)1 |
Burden Voltage (Typical) | 2 mV/mA |
Range | 60 mA |
Resolution | 0.01 mA |
Accuracy ±(% of Rdg+Counts) | ±(1.5% + 2)1 |
Burden Voltage (Typical) | 2 mV/mA |
DC | |
Range | 400 mA |
Resolution | 0.1 mA |
Accuracy ±(% of Rdg+Counts) | ±(0.2% + 2) |
Burden Voltage (Typical) | 2 mV/mA |
Range | 60 mA |
Resolution | 0.01 mA |
Accuracy ±(% of Rdg+Counts) | ±(0.2% + 2) |
Burden Voltage (Typical) | 2 mV/mA |
Overload | 600 mA for 2 minutes maximum |
Fuse Protection for mA Input | 0.44 mA, 1000 V, IR 10 kA |
AC Conversion | Inputs are ac-coupled and calibrated to the rms value of sine wave input |
Ohms Measurement | |
Range | 600 Ω 6 kΩ 60 kΩ 600 kΩ 6 MΩ 50 MΩ |
Resolution | 0.1 Ω 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ |
Accuracy +(% of Rdg+Counts)1 | ±(0.9% + 2) ±(0.9% + 2) ±(0.9% + 2) ±(0.9% + 2) ±(0.9% + 2) ±(1.5% + 3) |
Overload Protection | 1000 rms or dc |
Open Circuit Test Voltage | <8 V dc |
Short Circuit Current | <1.1 mA |
Diode Test | |
Diode Test Indication | Display voltage drop: 0.6 V at1.0 mA nominal test current |
Accuracy | ±(2% + 3) |
Continuity Test | |
Continuity Indication | Continuous audible tone for testresistance below 25 Ω and off above 100 Ω Maximum reading: 1000 Ω |
Open Circuit Voltage | <8.0 V |
Short Circuit Current | 1.0 mA typical |
Overload Protection | 1000 V rms |
Response Time | >1 m sec |
Frequency Measurement | |
Range | 99.99 Hz 999.9 Hz 9.999 kHz 99.99 kHz |
Resolution | 0.01 Hz 0.1 Hz 0.001 kHz 0.01 kHz |
Accuracy ±(% of Rdg+Counts) | ±(0.1% + 1) ±(0.1% + 1) ±(0.1% + 1) ±(0.1% + 1) |
Frequency Counter Sensitivity | |
600.0 mV ac | V ac Sensitivity (RMS Sine Wave)1 5 Hz to 20 kHz: 100.0 mV V ac Sensitivity (RMS Sine Wave)1 20 to 100 kHz: 150.0 mV DC Trigger Levels¹ to 20 kHz2: NA |
6.0 V | V ac Sensitivity (RMS Sine Wave)1 5 Hz to 20 kHz: 1.0 V V ac Sensitivity (RMS Sine Wave)1 20 to 100 kHz: 1.5 V DC Trigger Levels¹ to 20 kHz2: -400.0 mV and 2.5 V |
60.0 V | V ac Sensitivity (RMS Sine Wave)1 5 Hz to 20 kHz: 10.0 V V ac Sensitivity (RMS Sine Wave)1 20 to 100 kHz: 36.0 V DC Trigger Levels¹ to 20 kHz2: 1.2 V and 4.0 V |
600.0 V | V ac Sensitivity (RMS Sine Wave)1 5 Hz to 20 kHz: 100.0 V V ac Sensitivity (RMS Sine Wave)1 20 to 100 kHz: NA DC Trigger Levels¹ to 20 kHz2: 12.0 V and 40.0 V |
1000.0 V | V ac Sensitivity (RMS Sine Wave)1 5 Hz to 20 kHz: 300.0 V V ac Sensitivity (RMS Sine Wave)1 20 to 100 kHz: NA DC Trigger Levels¹ to 20 kHz2: 12.0 V and 40.0 V |
Capacitance | |
Range | 1000 nF 10.00 µF 100.0 µF 9999 µF |
Resolution | 1 nF 0.01 µF 0.1 µF 1 µF |
Accuracy ±(% of Rdg+Counts) | ±(1.2% + 2) ±(1.2% + 2) ±(1.2% ± 90 counts) ±(1.2% ± 90 counts) |
Temperature Measurement | |
Range | -40 to 998°F (-40 to 537°C) |
Resolution | 0.1°F (0.1°C) |
Accuracy ±(% of Rdg+Counts)1 | ±(1% + 10 counts) ±(1% + 18 counts) |
Insulation Specifications | |
Measurement Range | 0.01 MΩ to 2 GΩ |
Test Voltages | 50, 100, 250, 500, 1000 V |
Test Voltage Accuracy | 20%, 0% |
Short-Circuit Test Current | 1 mA nominal |
Auto Discharge | Discharge time <0.5 second for C=1 µF or less |
Live Circuit Detection | Inhibit test if terminal voltage >30 V prior to initialization of test |
Maximum Capacitive Load | Operable with up to 1 µF load |
Output Voltage | |
50 V (0% to +20%) | Display range: 0.01 to 6.00 MΩ Resolution: 0.01 MΩ Test current: 1 mA at 50 kΩ Resistance accuracy ±(% of Rdg + Counts): ±(3% + 5 counts) Display range: 6.0 to 50.0 MΩ Resolution: 0.1 MΩ Test current: 1 mA at 50 kΩ Resistance accuracy ±(% of Rdg + Counts): ±(3% + 5 counts) |
100 V (0% to +20%) | Display range: 0.01 to 6.00 MΩ Resolution: 0.01 MΩ Test current: 1 mA at 100 kΩ Resistance accuracy ±(% of Rdg + Counts): ±(3% + 5 counts) Display range: 6.0 to 60.0 MΩ Resolution: 0.1 MΩ Test current: 1 mA at 100 kΩ Resistance accuracy ±(% of Rdg + Counts): ±(3% + 5 counts) Display range: 6.0 to 100.0 MΩ Resolution: 0.1 MΩ Test current: 1 mA at 100 kΩ Resistance accuracy ±(% of Rdg + Counts): ±(3% + 5 counts) |
250 V (0% to +20%) | Display range: 0.1 to 60.0 MΩ Resolution: 0.1 MΩ Test current: 1 mA at 250 kΩ Resistance accuracy ±(% of Rdg + Counts): ±(1.5% + 5 counts) Display range: 60 to 250 MΩ Resolution: 1 MΩ Test current: 1 mA at 250 kΩ Resistance accuracy ±(% of Rdg + Counts): ±(1.5% + 5 counts) |
500 V (0% to +20%) | Display range: 0.1 to 60.0 MΩ Resolution: 0.1 MΩ Test current: 1 mA at 500 kΩ Resistance accuracy ±(% of Rdg + Counts): ±(1.5% + 5 counts) Display range: 60 to 500 MΩ Resolution: 1 MΩ Test current: 1 mA at 250 kΩ Resistance accuracy ±(% of Rdg + Counts): ±(1.5% + 5 counts) |
1000 V (0% to +20%) | Display range: 0.1 to 60.0 MΩ Resolution: 0.1 MΩ Test current: 1 mA at 1 MΩ Resistance accuracy ±(% of Rdg + Counts): ±(1.5% + 5 counts) Display range: 60 to 600 MΩ Resolution: 1 MΩ Test current: 1 mA at 1 MΩ Resistance accuracy ±(% of Rdg + Counts): ±(1.5% + 5 counts) Display range: 0.6 to 2.0 GΩ Resolution: 100 MΩ Test current: 1 mA at 1 MΩ Resistance accuracy ±(% of Rdg + Counts): ±(10% + 3 counts) |
Datasheet/user manual/Calibration Manual for Fluke 1587 Insulation Meter
- 1587 FC/1587/1577 | Users manual
- 1587 FC/1587/1577 | Users manual supplement
- 1520 | Statement of memory volatility
- 1587 FC/1587/1577 | Calibration manual
- 1587 FC/1587/1577 | Calibration manual supplement
- 1587 FC/1587/1577 | Statement of memory volatility
- 1587 FC/1587/1577 | Safety sheet
- 1587 FC/1587/1577 | Safety sheet supplement
- 1587 FC/1587/1587 | Quick reference guide
Jash & Josh Supplies are supplies and dealers of Safety jogger Safety boots and other safety tools and equipment,(dealers of 3M, portwest,redwings,MSA) Power tools(are accredited dealers of Bosch power tools), welding Machine(accredited dealers of powerflex and maxmech welding equipment and accessories, Electrical accessories(dealer of schneider, AKT and ABB) Test and Measurement equipment (Dealers of Fluke, Mastech and uni-T) in Nigeria
Check out more Test And Measurement Product:Fluke 922 Airflow Meter/Micro-manometer, Fluke VT04A IR Visual Thermometer, fluke 323 clamp meter, Mastech MS8217 auto range multi-meter, UNI-T 205 Clamp Meter, UNI-T 302D Infrared Thermometer, And many more